The company has a variety of series of screw oil presses. The screw oil press is a continuous oil pressing equipment that has passed ISO9001-2015 quality system certification. It is suitable for pressing cottonseed, rapeseed, castor, sunflower seeds, peanuts and other oilseeds to produce oil.
SN | Equipment name | Model | Main technical parameters |
1 | Oil press | ZX18A | Capacity: 7-10t/d, power: 18.5kW |
2 | Pre-presser | ZY24(202) | Capacity: 40-50t/d, power: 30kW |
3 | Pre-presser | ZY24A(204) | Capacity: 60-80t/d, main power: 30kW, stirring power: 5.5kW, feeding power: 3kW |
4 | Oil press | ZX24A | Capacity: 15-20t/d, main power: 37kW, stirring power: 5.5kW, feeding power: 3kW |
5 | Pre-presser | ZY28 | Capacity: 120-150t/d, main power: 75kW, stirring power: 11kW, feeding power: 4kW; cake adjusting power: 2.2KW |
6 | Oil press | ZX28 | Capacity: 40-60t/d (peanut kernels), main power: 55kW, stirring power: 11kW, feeding power: 4kW; cake adjusting power: 2.2KW |
7 | Pre-presser | ZY32 | Capacity: 220-260t/d, main power: 110kW, stirring power: 11kW, feeding power: 5.5kW; cake adjusting power: 2.2kW |
8 | Oil press | ZX32 | Capacity: 90-100t/d (peanut kernels), main power: 90kW, stirring power: 11kW, feeding power: 5.5kW; cake adjusting power: 2.2kW |
Oil press | ZX319 | Capacity: 80t/d; main power: 110kW, stirring power: 11kW, feeding power: 5.5kW; cake adjusting power: 2.2kW | |
9 | Pre-presser | ZY338 | Capacity: 280-300t/d, main power: 185kW, feeding power: 3kW, power of oil residue screw conveyor: 1.1kW |
10 | Pre-presser | ZY338 | Capacity: 280-300t/d, main power: 185kW, feeding power: 3kW, power of oil residue screw conveyor: 1.1kW |
Note: There are too many product models to list them all. For more details, please contact our sales manager.
1. Raw material: Soybean
2. Processing capacity: 6000TPD
3. Project address: Yanjiao Town, Sanhe City
4. Company name: Hopefull Grain & Oil Group
5. Project content: 6000TPD soybean dehulling, extrusion, meal crushing and pretreatment workshop
1. Raw material: Soybean
2. Processing capacity: 4000 TPD
3. Project address: Rizhao
4. Company name: Rizhao Linghai Protein Oil Co., Ltd.
5. Project content: 4000 TPD soybean dehulling, extrusion, meal crushing and pretreatment workshop
1. raw materials: soybean
2. processing capacity: 5000t/d
3. project address: Guangzhou
4. Company name: Dongling Grain & Oil Co., Ltd
5. project content: 5000t / d soybean peeling and puffing, meal crushing, pretreatment plant
Leaching engineering solutions (1)、raw materials: soybean (2)、processing capacity: 6000t / d (3)、project address:Sanhe City (4)、Company name: Hopefull Grain & Oil Group (5)、Project content: 6000t/d soybean extraction plant