The YRHW horizontal softening kettle is mainly used to soften raw materials, improve the plasticity of raw materials and make the flakes from the flaking mill thin and not broken, thereby improving the effects of cooking, pressing and extraction.
Specification and model | YRHW120A | YRHW120B | YRHW140A | YRHW140B | YRHW160A | YRHW160B | YRHW180A | YRHW180B | |
Processing capacity (T/D) | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | |
Steam pressure MPa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
The speed of the cylinder (rpm) | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~4 | 1~3 | 1~3 | |
Dimension | 4480×1900×2210 | 6480×1900×2210 | 5480×2100×2413 | 7480×2100×2413 | 6480×2260×2570 | 7480×2260×2570 | 7480×2460×2833 | 8480×2460×2833 | |
Specification and model | YRHW200A | YRHW200B | YRHW220A | YRHW220B | YRHW240A | YRHW240B | YRHW260A | YRHW260B | |
Processing capacity (T/D) | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Steam pressure MPa | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
The speed of the cylinder (rpm) | 1~3 | 1~3 | 1~3 | 1~3 | 1~2 | 1~2 | 1~2 | 1~2 | |
Dimension | 8480×2660×3070 | 9480×2660×3070 | 8480×2860×3386 | 9480×2860×3386 | 9480×3060×3650 | 10480×3060×3650 | 10480×3260×3980 | 11480×3260×3980 |
1. Raw material: Soybean
2. Processing capacity: 6000TPD
3. Project address: Yanjiao Town, Sanhe City
4. Company name: Hopefull Grain & Oil Group
5. Project content: 6000TPD soybean dehulling, extrusion, meal crushing and pretreatment workshop
1. Raw material: Soybean
2. Processing capacity: 4000 TPD
3. Project address: Rizhao
4. Company name: Rizhao Linghai Protein Oil Co., Ltd.
5. Project content: 4000 TPD soybean dehulling, extrusion, meal crushing and pretreatment workshop
1. raw materials: soybean
2. processing capacity: 5000t/d
3. project address: Guangzhou
4. Company name: Dongling Grain & Oil Co., Ltd
5. project content: 5000t / d soybean peeling and puffing, meal crushing, pretreatment plant
Leaching engineering solutions (1)、raw materials: soybean (2)、processing capacity: 6000t / d (3)、project address:Sanhe City (4)、Company name: Hopefull Grain & Oil Group (5)、Project content: 6000t/d soybean extraction plant